Plan limits
This page provides a canonical reference for the limits and features available on each ioZen plan.
Usage limits
Section titled “Usage limits”| Limit | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Price (monthly) | $0 | $29 | $99 | from $500 |
| FlowApps | 1 | 3 | 10 | Unlimited |
| Intake Bots | 1 | 5 | 20 | Unlimited |
| Submissions/month | Unlimited | Unlimited | Unlimited | Unlimited |
| AI credits/month | 1,000 (one-time) | 1,000 | 10,000 | 50,000 |
| Vision extractions/month | 10 | 100 | Unlimited | Unlimited |
| Process Boards | 3 | 10 | Unlimited | Unlimited |
| Record Types | 2 | 8 | Unlimited | Unlimited |
| Contacts | 500 | 5,000 | 25,000 | Unlimited |
| Team members | 2 | 5 | 20 | Unlimited |
| Data retention | 90 days | 365 days | Unlimited | Unlimited |
| API keys | N/A | 3 | 10 | Unlimited |
| API rate limit | N/A | 100/min | 500/min | 2,000/min |
| Webhook endpoints | N/A | 3 | 10 | Unlimited |
| File upload size | 5 MB | 10 MB | 25 MB | 100 MB |
| Storage | 100 MB | 5 GB | 50 GB | 500 GB |
Feature availability
Section titled “Feature availability”| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| AI Field Intelligence | Yes | Yes | Yes | Yes |
| AI Routing Rules | Yes | Yes | Yes | Yes |
| Vision Extraction | Yes (10/mo) | Yes (100/mo) | Unlimited | Unlimited |
| AI Document Extraction | No | Yes | Yes | Yes |
| Submission Intelligence | Yes | Yes | Yes | Yes |
| Content Blocks | Yes | Yes | Yes | Yes |
| Template Variables | Yes | Yes | Yes | Yes |
| Hidden Fields | No | Yes | Yes | Yes |
| Attribution Tracking | No | Yes | Yes | Yes |
| Field-Level Conversions | No | Yes | Yes | Yes |
| Ad Platform Integrations | No | Yes | Yes | Yes |
| Outbound Webhooks | No | Yes | Yes | Yes |
| API Access | No | Yes | Yes | Yes |
| Remove Branding | No | No | Yes | Yes |
| Custom Domain | No | No | No | Roadmap |
| Custom CSS | No | No | No | Roadmap |
| Private Fields | No | No | Yes | Yes |
| Encrypted Fields | No | No | Yes | Yes |
| Priority Support | No | No | Yes | Yes |
Credit packs
Section titled “Credit packs”Paid plans can purchase additional AI credits that never expire.
- Boost: 1,000 credits for $10
- Growth: 5,000 credits for $40
- Scale: 10,000 credits for $70
Billing notes
Section titled “Billing notes”- Annual billing: Choosing annual billing saves approximately 17% compared to monthly payments.
- Submissions: All plans include unlimited submissions. We do not charge per respondent session.
- Free plan credits: The 1,000 AI credits on the Free plan are a one-time allowance and do not renew monthly.
- Credit expiration: Credits included in your plan reset monthly. Credits purchased via packs never expire.
For more details on pricing and to upgrade your plan, visit the pricing page.